Ranking Token Name Total Supply Transactions Token Holders
221 Enot 1,000,000.00000000 Enot 10 2
222 Multiverse Tallent Market / corporate digital share passports / Zero Gravity Foundation 100,000.00000000 MTM 10 6
223 SHEL26ru 10,000,000.00000000 SH26 10 3
224 GREIT 100,000,000.00000000 GRT 9 4
225 Blagovest 1,000,000,000.00000000 BLWT 9 5
226 Spirit 77,777,777.00000000 + 9 2
227 ImPay+ 10,000,000.00000000 IMP 9 2
228 LFT2 1,000,000,000.00000000 LFT2 9 2
229 LFT2 1,000,000,000.00000000 LFT2 9 2
230 ∞ ∞ ∞ 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.00000000 ∞ ∞ ∞ 9 4
231 test_name version 0.7 0.00000000 test_007 9 0
232 USDT 100,000,000.00000000 usdt 9 3
233 Glazz / corporate digital share passports / Zero Gravity Foundation 100,000.00000000 GLAZ 8 5
234 Altera International Consumer Society 80,000,000.00000000 altera 8 8
235 Decentralized integration system communication 99,000,999,000.00000000 DISC 8 4
236 ZHC TEST 1,000,000,000.00000000 ZHC 8 3
237 test_name 0.20.18 0.00000000 test_020_18 8 0
238 XRP 1,000,000,000.00000000 XRP 8 3
239 Erachain 100,000,000.00000000 Era 8 4
240 Aqualid / corporate digital share passports / Zero Gravity Foundation 100,000.00000000 AQUA 8 1