Ranking Token Name Total Supply Transactions Token Holders
201 Enot 1,000,000.00000000 Enot 10 2
202 USDT 100,000,000.00000000 usdt 9 3
203 ∞ ∞ ∞ 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.00000000 ∞ ∞ ∞ 9 4
204 LFT2 1,000,000,000.00000000 LFT2 9 2
205 LFT2 1,000,000,000.00000000 LFT2 9 2
206 ImPay+ 10,000,000.00000000 IMP 9 2
207 Spirit 77,777,777.00000000 + 9 2
208 GREIT 100,000,000.00000000 GRT 9 4
209 Blagovest 1,000,000,000.00000000 BLWT 9 5
210 Altera International Consumer Society 80,000,000.00000000 altera 8 8
211 PALMCITYMUSIC 10,000,000,000.00000000 PSM 8 6
212 Super Jamp 10,000,000,000.00000000 SJP 8 4
213 MIR Promo 10,000,000.00000000 MIRC 8 2
214 Erachain 100,000,000.00000000 Era 8 4
215 XRP 1,000,000,000.00000000 XRP 8 3
216 ZHC TEST 1,000,000,000.00000000 ZHC 8 3
217 Decentralized integration system communication 99,000,999,000.00000000 DISC 8 4
218 test_name version 0.7 999,999.76308650 test_007 8 1
219 LIFT_TEST v3 10,000,000,000.00000000 LOFT TESTER 3 7 2
220 Aqualid / corporate digital share passports / Zero Gravity Foundation 100,000.00000000 AQUA 7 1