Ranking Token Name Total Supply Transactions Token Holders
121 TEST FINAL 5 1000000000 TESTF5 64 19
122 START TOKEN 21,000,000.00000000 START 61 12
123 VTBCOIN 1,000,000,000.00000000 VTB 60 3
124 mavro20 version 1.1 5.50218330 mavro20 56 8
125 TEST FINAL 4 1000000000 TESTF4 54 10
126 Zboomb 100,000,000.00000000 ZBM 52 16
127 TEST FINAL 1,000,000,000.00000000 TESTF 51 6
128 QUANTUM ACADEMY 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000.00000000 QUANT 51 12
129 BLAGODAR 10,000,000,000.00000000 DAR 50 21
130 1337 20,000,000.00000000 1337 48 4
131 TEST_BLAGO 10,000,000,000.00000000 BLAGO 45 12
132 GIGCOIN 1,000,000.00000000 GIGCOIN 44 1
133 Together 88,800,000,000.00000000 TTH 43 13
134 Partner 200,000,000.00000000 AlteraP 41 38
135 Altera AirDrop 10,000,000.00000000 altera 37 36
136 Svik 100.00000000 Svk 37 3
137 Vektor 100,000,000.00000000 Vkt 36 7
138 token ol 500.00000000 ol 36 5
139 TEST BLAGODAR2 1,000,000.00000000 TEST DⒶR ⒹⒶⓇ Ⓓ Ⓐ Ⓡ DÅR D@R DAR 36 14
140 Altera Pars Foundation 199,999,999.00000000 Altera 35 28