Ranking Token Name Total Supply Transactions Token Holders
321 Zboom 10,000,000.00000000 ZBM 1 1
322 DNM 1,000,000,000.00000000 DNM 1 2
323 GOLDEN AXIS 999,999,999.00000000 MERA 1 2
324 SOURCE 1,000,000,000.00000000 SRC 1 1
325 ZRC TEST 2 1,000,000,000.00000000 ZRC2 1 3
326 GLCoins 10,000,000.00000000 GLT 1 1
327 INTEL 10,000,000,000.00000000 INT 1 2
328 WOW Money Token 10,000,000.00000000 WMT 1 1
329 ZAVITOK 10,000,000.00000000 ZVT 1 2
330 TEstnet 50,000,000.00000000 NET 1 2
331 Zboom 10,000,000.00000000 ZBM 1 1
332 GREIT-F Global Real Estate Investment Token Fund 33,000,000.00000000 GRTF 1 1
333 USDA 1,000,000.00000000 USDA 1 2
334 SOLIDAR 11,000,000,000.00000000 SOLID 1 2
335 meta 21,000,000.00000000 meta 1 2
336 BlockchainKZ 100,000.00000000 BKZ 1 2
337 KAURY 1,000,000,000.00000000 KRY 1 1
338 Token 100,000,000,000.00000000 Token 1 2
339 Briacoin 21,000,000.00000000 Bria 1 2
340 www 1,000,000.00000000 WWW 1 1