| 2025-10-12 15:20:00 | 29e2de07c008fe654d5f6f65e497c113825b2f2b6f1f6f836e0e36ff1ab20ef7 | | |
| 2025-10-12 12:17:52 | 01e3246d8eb0d348d3613b90a209faecbfa32ee3ceaa489926db4f449ab48584 | | |
| 2025-10-12 07:41:04 | 90f32b5271f7df3ae7f9d4bb266092dba3ffbca550d6980d9d03fe7a91329ed7 | | |
| 2025-10-12 07:35:28 | 623edf248029b2b0b47d6476a5260017c7edca3eb3723fdb6cbd203b89ad7c86 | | |
| 2025-10-12 07:29:20 | 7790a4aec78225b5426e5ebb728b3b05cd18d35c898e7e55964c23fc6987bd3b | | |
| 2025-10-11 21:24:16 | 5c7036cf178921f479dd85b5e046c6dbe032b7ff16c1d3c15f24ea7bf49b1f5e | | |
| 2025-10-11 17:54:08 | 4a68589df942bead12c1dc5a4c1dbfa0caf5ea1b872cbfcbd3133afc8cb94b0d | | |
| 2025-10-11 17:54:08 | 1a0b2771d48fa7aae6f27cec0d29160695bdf58f2010302c5608605c4287bc6c | | |
| 2025-10-11 17:06:40 | 3bc9c51637368f56ca87d05442e058db7227991af2f1c2237c19101eac552d5a | | |
| 2025-10-11 17:06:40 | 71303fa805c894d7d5701176183ae02ab8e7df436d095fec39f12ff898bb4841 | | |
| 2025-10-11 17:06:40 | fa6291f655be7a5c0a64f76b7b53326930d9658af006ea6dd55884dfc6f1e6f2 | | |
| 2025-10-11 17:06:40 | 98a35163aba57846b6c7402ba0c361b064a8f28434f1639d597324d6307fec19 | | |
| 2025-10-11 11:21:04 | 9d272c71cb5086106d3c8cbace9b5d743101b4157aed1a7f5fa00f460869bac5 | | |
| 2025-10-11 10:31:28 | 034b3f0ce80a4d39f40ced8ac45f6c294ae83b6d224d7e87d5024adbbb2a1a1d | | |
| 2025-10-11 09:02:08 | 18ef1f271b5b9d3d9c25a1efe133095d531e9b96fc3492bb78bec7de6c0bf908 | | |
| 2025-10-11 08:56:00 | f72a09b8d23e00c272ce4111103b4f579d2bb6031bf6aa10a8e8e17fe559b7a5 | | |
| 2025-10-11 07:24:48 | a8e2501b0c7ca5ff57bdc201deee8462c019bd00da99447021a6e327023a0107 | | |
| 2025-10-11 00:20:16 | 6eeb932389b454361bc842800bf58fbee05919ce3dffc7f1b2dd4eee5f30c682 | | |
| 2025-10-10 18:54:24 | 7b04619d63ce5e6a179f8c9c0a6d228c975efe71c86f73bcb85352544ea21c07 | | |
| 2025-10-10 08:40:16 | d8f7de9f8a03a235149cf9680224867758d7a224dd071a9fc8549f3c42b48fca | | |
| 2025-10-10 08:40:16 | b64a0afdcc895b8663d4f1f1fe7976670fcb47d41a818353f77b8426f8f78d8e | | |
| 2025-10-10 08:08:00 | 7533775d48979ec9c645aa26f77a7aefe1ed81776285f93764b8a4ccd0da162c | | |
| 2025-10-10 07:40:48 | 1720fa34df2e90ed653be3db1252dd5b7e6c4e8edb7b9f357530a82397bbd3cf | | |
| 2025-10-10 04:53:36 | 42bb402c3e05970070de2d27f042d6b9002a20c6823deaf1f9bc3f8f57ed6552 | | |
| 2025-10-10 04:49:36 | 078fa89346175d9a29fab6750f64bf41e660cee20d66764ee67553952a89784a | | |
| 2025-10-09 23:18:40 | f7661dc5d3c0138f725b856bda6500d03bbc6bf15f6b969d8c8d598f6a9062d2 | | |
| 2025-10-09 13:51:44 | 13489a5dc4bf9dbba030dee4bd05ea27f0c31ef1f317610af6b9790055df1b13 | | |
| 2025-10-09 11:44:32 | f77972c0034646f0b2326b0bd0998b22c11e8ca7ceea67fa8b1ff74138fff898 | | |
| 2025-10-09 10:25:20 | 0d75f8dfbb5481eaa5220df6919e063089af20e00a0d2e4fab9fcbfd441886aa | | |
| 2025-10-09 07:13:04 | 0fd39e50d61b785fef0e1db41d8b3764da19d67da64169c9d90e682b39894982 | | |
| 2025-10-09 06:58:56 | 7f8dd735a8479684e81dec08e84fe6213e2eb9894ddcec6f0f5e356f3fc889f8 | | |
| 2025-10-09 06:27:28 | cc4fb2257eccd1a90b5cc18ef7427e3871ea637a844444db0fd419a6a2ef823b | | |
| 2025-10-09 06:20:16 | a2fcd7b09bd79b9f472f1a4579eec91c9ba75dd11f6a949487a9a7e95c2ba703 | | |
| 2025-10-08 14:04:32 | ac0865e6b1b8dafdea3b652847a22a903279e979881c8ebcb40b2d98db0d1981 | | |
| 2025-10-08 12:16:48 | 62ac1c2b8bbe06b64f4113d233f8ce19213083b6782ed10332d8cd598402d0f2 | | |
| 2025-10-08 07:21:52 | 795cc69dcf6a7a284272c0da55835ae856fdd9ab65f1a0a49f37ab9836287cd5 | | |
| 2025-10-08 06:57:04 | 0e8d1b48fc5f815607f11d8b2fe10c0c6310bafb4d96d3b0dbc62356bd684376 | | |
| 2025-10-08 06:32:16 | 9346dc83b26217b5c7bffb6a962691f54857ad85dcf6283d9e65fb1a6f18f4ac | | |
| 2025-10-08 06:18:40 | 2c47a253a0da47f6c11bd9941a30d44b8a2c237be3a52fcdb03c2d78dadc079a | | |
| 2025-10-08 06:16:00 | 03b36e01e6aa2a6d79ba83465b3c1a6c2940dae42c14783749071a1bd0a0a997 | | |
| 2025-10-07 23:12:00 | ee9c9288b17564cdd947e2ec16f22fa2f10e15b90f11a7d8c634740bf69d7af5 | | |
| 2025-10-07 17:20:16 | ba30041ee2ae81916e4b3ebb65f864858946b6d0eb51aac13ff978ab078a04cb | | |
| 2025-10-07 13:57:36 | 1fe76aca6620cad6420846c87814bdab0dcca2a4e288cde865cd0d85b2a758dd |
30,261,761.09954066
TESLA
| |
| 2025-10-07 09:04:32 | 919950c3568f4ac80177909f5432e083855a039da06686e5d1ddd4a47d6141ef | | |
| 2025-10-07 07:45:36 | bc84e433945bf0ddf9724c99d48eb5d3d40e303727327a513d7c0d3858a028f1 | | |
| 2025-10-07 06:50:24 | 5fb094e2a5f154867dd0ccfd7c43626136c824c67872d0d0a9c9c45bf331f95b | | |
| 2025-10-07 06:46:24 | 67a0b6a98afcb37eec4836df4c5e5d65149f211b47ede5a207a35506c06fce93 | | |
| 2025-10-07 06:35:44 | 6472685184d3cfaba18b5eef5e9ab560792ffc8d43dd9ca2b8105797b64c92c5 | | |
| 2025-10-06 22:00:48 | afcc1becf761392c7475d2ca01b5a0babb9814b1115d170ae19a34aba90954aa | | |
| 2025-10-06 18:53:20 | d1b3c10463844c070080fd91d8dfcc043ba90c3c6b45e8ec5fa4d0d413f9c1d4 | | |
| 2025-10-06 11:33:36 | d24d740450d7417a5ef0c8ff72088111c4788a9fc5f090d227b690e3d9c0c027 | | |
| 2025-10-06 08:41:20 | 9a78d711870f03e6e72359fa47fc39b4a8f6604c1cac3a3a1c559c69fff10c48 | | |
| 2025-10-06 07:19:12 | ff326dbfcc4a2a7ac6254d930d0d8a4dbadadf5fe26554501c76bd196f59a228 | | |
| 2025-10-06 06:25:20 | 1ae4e51ce61602d6e04e48c96fa6177c6c5293c13dea10f7c25368dfcf280630 | | |
| 2025-10-06 06:17:52 | 1f64b0798e61441451eeefb605944acd429c062595b28e93deeebde1e85782fa | | |
| 2025-10-05 16:16:16 | 6cc92827c0b3e2d18ced9031714e8599587492e80fb688d29576d66a9baa0054 | | |
| 2025-10-05 16:06:24 | cefac300e0c87b293f89b70066406feec3825412c875782d7b8525e08a091410 | | |
| 2025-10-05 12:40:32 | 7480f46690bf6b5d9bdb6a62612d899da97b1c49123529f481185a46932f4e25 | | |
| 2025-10-05 10:56:48 | 46bc5af7570a73653bce327b9a851538c5cebea1be88eb4cdfc08f0d46546816 | | |
| 2025-10-05 08:04:00 | f2719adabd904f3f9f6bf37a0f31c95f7320118773f8d45aa57aa8d24b070273 | | |
| 2025-10-05 08:02:40 | 459c1c1797ae56053b6698c6e13ad97b8ea956e9f37fe49d8b4b7fb9ceea1abd | | |
| 2025-10-05 07:49:36 | f884183e896dd4416b57c5749c269e083fe19b9be5575f086c051f31cdc11ed9 | | |
| 2025-10-04 21:44:48 | fe1d90276856a6af01eec3a8fbc3ce4f2e25df9c03c67819fc716a6d8a8810fa | | |
| 2025-10-04 21:08:32 | d11d9680699cde7e78a540bcf064aad4e1c357787d5e84f72d3ac1bc982e444c | | |
| 2025-10-04 18:51:44 | 168745cd2f570f322ba92fb278112f0e9dd35933d82c22b236a099539cba1be3 | | |
| 2025-10-04 07:12:32 | d74e5d4c6f5278b951d208d361da161083c874c89fed426bde6a67818c7f70fe | | |
| 2025-10-04 06:55:28 | ba9e2ef1c0de02d66ee4357011abf0e2c844fc8e6574facf26c0de5283b0aa8d | | |
| 2025-10-03 21:55:44 | 17fe5ab42529a1494b2b7ca7401b14c15511148db71a18ff9f14447dc25ff13b | | |
| 2025-10-03 16:18:56 | 6cd289ad5cdf80238aaad3b3239d7f61036cbe50290f6c9bfa4bc78786275baa | | |
| 2025-10-03 14:16:00 | e3df300a602a127d8de4579f20442699e81c25b9d2a9536ef7c5ba3609f9053b | | |
| 2025-10-03 12:57:52 | 1255f2f08197cb3e1e19c83ff76cec5c7968aa49089d1e6c3b4102d7592b2e4e | | |
| 2025-10-03 12:03:12 | 1e7efcf147608801f49faffb2571c4dc81c6f1bbf9a930dceaeb099b4607b3a6 | | |
| 2025-10-03 07:12:16 | b8ead5f7e36caa4ed6ee9e47a9170a7edbd0d2bb6785b14bd4ba5900b4449b9a | | |
| 2025-10-03 06:19:12 | fafc6b203bafdaa79614f414de830bca06579a3ae97b2d0ea1cab35117754ae1 | | |
| 2025-10-03 06:08:00 | 22757445cd4da66c25068d94a4cf952de22bc510e5499dcf5f3a3d2208a36c70 | | |
| 2025-10-02 10:59:28 | a6857a59b40fb6df05e6fdc67b88c425d1330d28c746776925949e7472569766 | | |
| 2025-10-02 10:46:24 | 6990f0df92681d5356ff48521909898ba1a8fac74b28fb8a33e87c331384e606 | | |
| 2025-10-02 10:33:20 | ecd57efe18b9d92b16be74cdf41a0ea562428321ba6bae1a705e3b179e004f96 | | |
| 2025-10-02 10:22:56 | bc8f0fb0675b436b0056076e9ec46d069924d37cd120c0835692931eb2e75a9d | | |
| 2025-10-02 10:08:16 | 6dfc02abc9e50717eb0368629389a55dd5b4e1459ff695a45d2f08f409c7cd11 | | |
| 2025-10-02 07:31:12 | 9d633b498229d5954d65773e0c996aaf16e1b63e06de8e193b05fc4272f0acda | | |
| 2025-10-02 03:28:32 | 0d5c4b5e873af4588c6ba516652578b482b169b619f52f82cd49757e5d8065c1 | | |
| 2025-10-01 23:28:48 | 599be23c4960b35425557474de16558f0947eb4540f2b31b18804e90dc456870 | | |
| 2025-10-01 23:28:48 | 9c6bf26ac8a371ecbad6dbdec067cdce9ae42930bc72776cbb352cb42094eed1 |
30,261,761.09954064
TESLA
| |
| 2025-10-01 17:31:28 | 93f21a00e201af0f70db8f3ed384aebbe77e371c16dc93344f9175e9437d889a | | |
| 2025-10-01 14:25:52 | 10d0b11d475d4b2e44243b0daae09f202598ff49c7374b472a0aedc0dce7c2f1 | | |
| 2025-10-01 12:46:56 | 6cc37cc58f05b66ddb06d279c0759066e3d528910655671b55f9c693a4594308 | | |
| 2025-10-01 07:49:52 | fd53abc77abfd544ff45f7f9f94a12d139831ab00604c7fd33c335dcbc155bea | | |
| 2025-10-01 07:38:24 | 88c57e8cf1d8916ee04eedf67d16c7311b8fbb9d5d4b6022b70c56e56e148503 | | |
| 2025-10-01 06:09:04 | c0bec74487303705a17805edd4e4fcd52a481633da418cbbf036a56e4822e94e | | |
| 2025-09-30 18:36:32 | 2734c126ec3de0066a1b3568eff3335b65caab372154acf9c8b53cf0d402a465 | | |
| 2025-09-30 17:59:12 | 2e5baa2e62146ae8501075eb48b78ac24f2f31b9202d6f1f65ec62c314d868a6 | | |
| 2025-09-30 15:16:32 | 910064400da1ad6031c7fe6e6226f527711d5fbe0f8bd676af7664fe2c198da8 | | |
| 2025-09-30 15:01:20 | 0cdbdb2277f8b5f406be1cbe078d65fe4a428ffc57f3944b815bbdd499e3fef1 | | |
| 2025-09-30 07:31:44 | 6f3f86345b4050a2165b5e10880be2f67997a7b401b4b16a5c5cd44ad7758f0b | | |
| 2025-09-30 06:42:40 | 4a32ed9b1e5d6b878ed0d4130c03ec66a0371a84d68e757756526cdf8b253653 | | |
| 2025-09-30 06:31:28 | 2f6d59cd4083468521e8ef432ad964ac5d966a98faab88cc39baa09bb21b1418 | | |
| 2025-09-30 05:23:44 | a2f0c19b50c5c8192477fde6886e45bb5a049afd1ada329bd01224f9f98bb525 | | |
| 2025-09-29 19:05:52 | c366b6e9b49240417b590d8abaaba3392f1db8c463ae144a360c3796f321d0ae | | |
| 2025-09-29 19:03:28 | 0cd92d74c75beabe2399b4d512e50fe6a4734286c775da19d3418112ad6f1ae5 | | |